The team at clip-it are professional and extremely helpful when and if we have needed to contact them. We would gladly recommend the product and the team to others in the construction industryAngela & Bryn
Redruth
Redruth

Compare versions of CIA construction accounting software and choose the one that's right for you.
- Included
- Optional
| CIA Lite | CIA Full | CIA Enterprise | |
|---|---|---|---|
| CIS/Subcontractor Ledger | |||
| Standard Job Costing | |||
| Advanced Job Costing options and reports | |||
| Purchase Ledger | |||
| Sales Ledger | |||
| Payroll | |||
| Standard Accounts/Nominal Ledger | |||
| Advanced Accounts/Nominal Ledger | |||
| Bank Reconcilliation | |||
| Purchase Orders | |||
| Sales Applications | |||
| Sales Retention Diary | |||
| Subcontractors Applications | |||
| Subcontractors Retention Diary | |||
| Automated Direct Debits/Standing Orders | |||
| Automatic Invoice Payment | |||
| Email remittance advice etc | |||
| Multiple Security Levels | |||
| Multi users | |||
| Fixed Assets | |||
| VAT returns | |||
| Copy for Accountant | |||
| On Site training | |||
| Online training | |||
| Implementation Meeting | |||
| SQL Database | |||
| Stock | |||
| Works Orders | |||
| Schedule of Rates | |||
| Tailorable fields | |||
| Report Generator | |||
| Calendar | |||
| Works Tasks | |||
| Document Generation | |||
| Document Attachments | |||
| Sales Lead manager | |||
| Plant Module |